You can purchase any Ecovortek product from the businesses below.
| Aquaboss | ||
| Phone | 08 8363 9000 | Unit H, 20 Magill Road NORWOOD SA 5067 Australia |
| Mobile | 0419 820 399 | |
| Brighton Irrigation | ||
| Phone | 08 8377 1135 | 465 Brighton Road BRIGHTON SA 5048 Australia |
| Fax | 08 8377 2327 | |
| Ecovortek P/L | ||
| Phone | 08 8388 5611 | PO Box 1132 STIRLING SA 5152 Australia |
| Fax | 08 8388 5663 | |
| Mobile | 0417 877 127 | |
| Hills Irrigation Services | ||
| Phone | 08 8389 8400 | Main Road LENSWOOD SA 5240 Australia |
| Puralife Water Solutions | ||
| Phone | 08 8346 9022 | 31-33 Grange Road WEST HINDMARSH SA 5007 Australia |
| Fax | 08 8346 7231 | |
| Pure Water Shop | ||
| Phone | 08 8373 5500 | 259 Fullarton Road PARKSIDE SA 5063 Australia |
| Fax | 08 8357 3336 | |
| Rob's Water Systems | ||
| Phone | 08 8684 2065 | Flinders Highway PORT LINCOLN SA 5606 Australia |
| Fax | 08 8684 2058 | |
| Mobile | 0429 690 397 | |
| Nutri-Tech Solutions P/L | ||
| Phone | 07 5472 9900 | 7 Harvest Road, YANDINA Qld 4561 PO Box 338, EUMUNDI Qld 4562 Australia |
| Fax | 07 5472 9999 | |
| Gunter Schneider | ||
| Phone | 02 4889 9990 | 15 Wyong Street PO Box 3105 HILL TOP NSW 2575 Australia |
| NT Water Filters | ||
| Phone | 08 8942 0912 | Shop 2/33 Stuart Highway STUART PARK NT 0820 PO Box 36084 WINNELLIE NT 0821 Australia |
| Product External Dimensions Millimetres |
Recom. Retail Price AUD $ |
Flow Rate litres/min Min/Optimum @ 45 kPa |
|---|---|---|
| Compact Unit | ||
| Water Urn Insert Type B 190 x 50 -10 & 12 f/male thread Personal |
627 | 1/25 |
| Water Urn Insert Type A and C 190 x 50 -10 & 12 f/male thread Personal |
550 | 1/35 |
| Compact 15 Type B 190 x 50 - 10 & 12 male thread Domestic/Agricultural |
627 | 1/25 |
| Compact 15 Type A and C 190 x 50 - 10 & 12 male thread Domestic/Agricultural |
550 | 1/35 |
| Universal Unit | ||
| Universal 15 Type A and C 300 x 30 - 12 male thread Domestic/Commercial/Agri |
891 | 0.5/50 |
| Universal 25 Type A and C 665 x 50 - 25 male thread/spigot Domestic/Commercial/Agri |
891 | 10/190 |
| Universal 40 Type A and C 650 x 65 - 38 male thread/spigot Commercial/Industrial/Agri |
1,760 | 40/400 |
| Universal 50 Type A and C 1,000 x 100 - 50 male thread Commercial /Industrial/Agri |
4,950 | 50/800 |
| Universal 100 Type A and C 1,800 x 150 - 100 male thread Commercial /Industrial/Agri |
11,990 | 100/1,700 |
Price Structure from 9th Dec 2008
Includes GST
Freight, fittings & package extra
Currency is in Australian Dollars